Property Attributes
- MLS#10652021
- TypeSingle Family
- Listing Status Contingent
- CountyJAMES CITY
- CityToano
- AreaJames City Co Upper
- NeighborhoodStonehouse Creek
- Zip23168
- StyleRanch,Traditional
- Year Built2026
- Taxes$ 2000
- Price$ 469,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2339
- Lot Size0.15 Acres
Data Source:
Real Estate Information Network (REIN)
Property Description
Grand Cayman Floor Plan; Sold TBB
| Elementary School | Middle School | High School |
|---|---|---|
| Stonehouse Elementary | Toano Middle | Warhill High School |
General Features
| Heating | Nat Gas |
|---|---|
| Water Type | City/County |
| Cooling | Central Air |
| Ownership Type | Simple |
| Waterfront Description | Not Waterfront |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Disposal,Dryer Hookup,Energy Star Appliance(s),Microwave,Gas Range,Refrigerator,Washer Hookup |
| Amenities | Clubhouse,Golf,Playgrounds,Pool,Tennis Cts |
| Parking | Garage Att 2 Car |
| Style | Ranch,Traditional |
| Miscellaneous | Warranty Plan |
| Property Type | Residential |
| Area | 119 - James City Co Upper |
| Subdivision Name | STONEHOUSE CREEK |
| HOA Y/N | Yes |
| Sub Type | Detached |
| Neighborhood Name | STONEHOUSE CREEK |
| New Construction Y/N | Yes |
| Elementary School | Stonehouse Elementary |
| High School | Warhill |
| Middle School | Toano Middle |
| Fees HOA/POA Monthly | 92 |
| Non | Non Contingent |
Interior Features
| Interior Features | Primary Sink-Double,Scuttle Access,Walk-In Closet |
|---|---|
| Water Heater Type | Gas |
| Other Rooms | 1st Floor BR,1st Floor Primary BR,Attic,Breakfast Area,Foyer,PBR with Bath,Pantry,Porch,Utility Room |
| Flooring Type | Carpet,Ceramic,Laminate/LVP |
Exterior Features
| Exterior Features | Patio |
|---|---|
| Fence Description | None |
| Sewer Type | City/County |
| Siding | Vinyl |
| Foundation | Slab |
| Pool | No Pool |
| Lot Dimensions | 55X110 |
| Garage Y/N | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of